3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 87–90%“High 80s” | 87%“87%+” | 83–90%“Mid- to high-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4UMCV4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Yes
|
| Co-op | No | No | Available |
| Degree | Bachelor of Science, BSc, Bachelor of Sport Management, BSM | — | Bachelor of Commerce, BCom, Bachelor of Commerce, BComm |
| First-year intakewhere published | — | 655 | 800 |
| What you study | Business StudiesHospitality, Recreation and LeisureManagement Studies | AccountingBusiness StudiesFinanceManagement Studies | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | You study business management skills applied specifically to sports organizations — think how teams, leagues, fitness facilities, or event companies actually operate. This double degree gives you credentials in both sport management and general business, rather than just one, making you broadly qualified across different sectors of the sports industry. It suits people who want to work in sports but need solid business fundamentals alongside sport-specific knowledge. | Commerce is a broad business degree covering accounting, finance, management, and marketing alongside core business concepts. You'll study how organizations operate financially and strategically across different functions. It suits people who want a flexible business foundation before specializing, rather than committing to accounting or finance alone from day one. | A Bachelor of Commerce is a four-year business degree where you study accounting, finance, marketing, human resources, and management. McMaster's program includes a mandatory co-op work term, so you alternate between classroom learning and paid work experience at real companies. This program suits people who want broad business knowledge and practical work experience before entering the job market. |
| The door tomajors you reach through it | Applied to directly | accountingcommerce/businessfinancemarketing | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | None published by average | 5 published, 3 with no applicationfrom 75%See them |
| Source | Brock University on OUInfo | Queen's University on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Management and Organizational Studies83–87%+
- Bachelor of Commerce (BComm) Undeclared (first year only)80–86%+
- Management (regular and co-op)83–90%+
- Management and Organizational Studies83–93%+
- Commerce (Bcom)- International Dual Degree (4 years) (French Immersion Stream is available)85%+
- Commerce and Juris Doctor (6-year double degree) (French Immersion Stream is available)85%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.