4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid 70s” | 70–80%“70%; co-op 80%” | 70%“70% min.” | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — |
|
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | No | Available | No | Available |
| Degree | — | Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Social Science, BSocSc | — | Bachelor of Administration, BAdmin, Bachelor of Commerce, BComm |
| First-year intakewhere published | — | — | — | — |
| What you study | — | EconomicsInterdisciplinary StudiesPoliticsSocial Policy | AnthropologyBusiness StudiesEntrepreneurshipInterdisciplinary Studies | AccountingBusiness StudiesComputer ScienceEconomics |
| What it is | Sociology is the study of how people live together in groups, families, communities, and societies. You'll examine social patterns, inequality, culture, and institutions to understand why people behave the way they do and how social structures shape our lives. This program suits people curious about society and human behaviour who want to think critically about how the world works. | This program combines the study of conflicts, human rights law, and social policy across economics, politics, and interdisciplinary fields. You'll analyze how economic systems, political institutions, and policy decisions affect human rights and create or resolve conflicts. The co-op requirement means you'll alternate between classroom learning and paid work terms at organizations dealing with these issues, giving you practical experience alongside theory. | This program combines the study of how societies work — through anthropology, politics, and social policy — with practical skills in starting and running social enterprises that solve community problems. Unlike a straight business degree, it focuses specifically on ventures designed for social impact rather than profit alone. It suits people who want to understand social change deeply and turn ideas into real projects that help communities. | A Bachelor of Administration or Commerce teaches you core business skills like accounting, finance, management, and human resources, along with how organizations actually operate. The BComm adds a stronger focus on accounting and financial analysis compared to the BAdmin. Both programs include a co-op work term, so you alternate between classroom and paid work at real companies, building experience while you study. This suits people who want practical business skills, like working with numbers or managing people, and who value learning on the job. |
| The door tomajors you reach through it | sociology | Applied to directly | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | None published by average | 6 published, 5 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo | University of Ottawa on OUInfo | Saint Paul University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.