3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 78% | 70% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it |
| — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | — |
| What you study | Environmental StudiesGeology | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies | Environmental StudiesForestry & ArboricultureGeologyOthers in Physical Sciences |
| What it is | Earth Sciences is a study of rocks, minerals, Earth's structure, and environmental systems — how the planet works and how humans interact with it. The program includes a co-op work placement component, meaning you alternate between classroom study and paid work terms at companies or organizations in geology and environmental fields. It suits students curious about natural systems and interested in learning through hands-on experience in the workplace. | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. | Environmental Management teaches you how to assess and solve real-world environmental problems — like water quality, habitat loss, and land use — by combining biology, geology, geography, and forestry. Unlike a pure science degree, it focuses on the practical side: working with communities, governments, and organizations to manage natural resources and protect ecosystems. It suits students who want hands-on environmental work and are willing to take co-op placements where you'll apply what you learn on actual projects. |
| The door tomajors you reach through it | earth science | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics | environmental science |
| Entrance awardsat this campus, by average | 4 published, 1 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them |
| Source | Brock University on OUInfo | Carleton University on OUInfo | Lakehead University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Earth and Environmental Science Pathway80–87%+
- Science – Major (4 years)74–76%+
- Earth Science (includes Environmental Science) (Thunder Bay)70%+
- Forestry (co-op available) (Thunder Bay)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.