3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80%“80% (regular and co-op)” | 80–87%“Low to Mid-80s” | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4U | ENG4UMCV4U | MCV4UMDM4UMHF4U |
| Choose one ofany of these satisfies it |
|
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 950 |
| What you study | AccountingBusiness StudiesEntrepreneurshipFinance | Biological SciencesBiologyBiotechnologyChemistry | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | Commerce is a broad business degree where you study accounting, finance, marketing, management, and related topics. You choose a concentration like accounting or finance to specialize, rather than studying one narrow area. It suits people interested in business fundamentals and real-world work experience, since the program includes optional co-op placements that let you alternate between classes and paid jobs in your field. | You study the natural systems that support life on Earth — combining biology, chemistry, geology, and geography to understand ecosystems, environmental problems, and how living things interact with their physical surroundings. This pathway is structured to integrate multiple science disciplines rather than focus narrowly on one, and it includes mandatory co-operative work terms where you apply classroom learning to real environmental jobs. It suits students curious about how nature works across scales, from molecules to landscapes, who want hands-on experience before deciding on a specific environmental career. | You study the theory and practice of running organizations and businesses. The program covers accounting, finance, marketing, human resources, and management, with flexibility to focus on areas that interest you most. It includes a co-op work term, so you alternate between classroom learning and paid work experience in real organizations, which suits people who want to apply what they learn and build professional networks while studying. |
| The door tomajors you reach through it | commerce/businessfinancemarketing | earth scienceenvironmental science | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | None published by average | 6 published, 5 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | Queen's University on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.