4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75% | 73–77%“Mid-70s” | Not published“N/A” | 73–80%“Mid- to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | No | No | Available |
| Degree | — | — | Bachelor of Design, BDes, Bachelor of Fine Arts, BFA | — |
| First-year intakewhere published | 200 | 100 | — | 35 |
| What you study | Media and Communication StudiesPoliticsPublicity StudiesSocial Policy | Business StudiesComputer GamesInformation SystemsMedia and Communication Studies | Computer Animation and Visual EffectsDesignFine ArtInformation Systems | Computer Animation and Visual EffectsComputer GamesDesign |
| What it is | You study how media works, how messages spread, and how communication shapes society and politics. This program combines theory with hands-on practice, and includes a mandatory work term where you apply classroom learning in real media or communications settings. It suits people interested in journalism, public relations, social media strategy, or understanding how news and information influence the world around them. | You study how to design, build, and produce video games and interactive digital media. This program combines computer programming and game design with business and media skills, so you learn both the technical side and the creative direction needed to develop games professionally. It suits people who want to work in game studios or media companies and enjoy problem-solving through coding as much as visual storytelling. | Digital Futures is a design and fine arts program where you study visual storytelling through digital tools and media, combining animation, graphic design, coding, and art. Unlike traditional design or fine art streams, it's built around interdisciplinary collaboration and real-world projects that blend artistic creativity with digital technology and communication. It suits people who want to create visually, think critically about media, and work across both artistic and technical domains. | This program teaches you how to create digital content across animation, game design, and visual media. Unlike a pure computer science degree, it balances technical skills with creative and design thinking. It suits people who want to build things that people see and interact with, rather than work mainly on backend systems or theory. |
| The door tomajors you reach through it | communications | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | None published by average | 29 published, 4 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | Ontario Tech University on OUInfo | OCAD University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Visual & Performing Arts, Arts Management and Media73–77%+
- Professional Translation (BA, iBA)73–80%+
- Innovation sociale (Baccalauréat ès arts spécialisé) (4 ans)70%+
- Social Innovation (Honours Bachelor of Arts) (4 years)70%+
- Graphic DesignNot published+
- Cities, Regions, Planning (BES - Co-op available)73–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.