3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–85%“80–85% (regular and co-op)” | 87–93%“High 80s to Low 90s” | 90–97%“Low to mid 90s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 850 | — |
| What you study | Civil EngineeringOthers in Technology | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering | Chemical EngineeringCivil EngineeringElectronic & Electrical EngineeringGeneral or Integrated Engineering |
| What it is | Civil engineering teaches you how to design, build, and maintain infrastructure like bridges, roads, dams, and water systems. You'll study structural mechanics, materials, surveying, and environmental impact alongside math and physics. This program includes a mandatory co-op placement, so you'll work on real projects while you study, which suits people who learn best by doing and want practical experience before graduation. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. | TrackOne is a first-year engineering program where you take core courses while exploring different engineering specializations before declaring your major. Unlike direct entry into a specific engineering stream, you delay choosing between chemical, civil, electrical, mechanical, and other branches until you've tried foundational material in each. It suits students drawn to engineering but uncertain which discipline fits them best, or who want to sample multiple fields before committing. |
| The door tomajors you reach through it | Applied to directly | engineeringsoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 5 published, 3 with no applicationfrom 90%See them |
| Source | Carleton University on OUInfo | Western University on OUInfo | University of Toronto — St. George on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Engineering I - Discovery Track87%+
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Smith Engineering – Common First Year programs87–90%+
- Mechatronics Engineering (Co-op Only)87–93%+
- Integrated Biomedical Engineering & Health Sciences I- Mechatronics & Biomedical Engineering90%+
- Computer Engineering (Co-op Only)87–93%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.