3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–80%“75–80% (regular and co-op)” | 74%“74% minimum average” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No |
| Degree | — | — | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt |
| First-year intakewhere published | — | — | 500 |
| What you study | Environmental StudiesGeneral or Integrated EngineeringGeomatics EngineeringMining Engineering | Electronic & Electrical EngineeringGeneral or Integrated EngineeringInformation TechnologyOthers in Physical Sciences | Electronic & Electrical EngineeringGeneral or Integrated EngineeringMechanical EngineeringProduction & Manufacturing Engineering |
| What it is | You study how to design and build solutions to environmental problems using engineering tools and methods. This program combines traditional engineering disciplines like civil and mining with environmental science, so you learn both the technical skills and the ecological knowledge needed to tackle issues like water quality, land use, and resource extraction. It suits people who want to solve real-world environmental challenges through hands-on engineering work rather than pure science or policy analysis, and the built-in co-op terms let you test that fit in actual workplaces. | Mechatronic Systems Engineering teaches you how to design and build machines and devices that combine mechanical parts, electrical systems, and computer control. Unlike a pure mechanical or electrical engineering program, this one focuses on how all three work together — think robots, manufacturing equipment, or automated systems. It suits people who like hands-on problem-solving and want to work across mechanical, electrical, and software domains, and includes work experience through co-op placements. | Comprehensive Engineering is a four-year engineering degree where you choose a specialization in areas like software, mechanical, electrical, or manufacturing engineering. The BEng&Mgt option pairs your engineering degree with business and management courses, preparing you to lead technical projects or move into management roles. This program suits students who want hands-on problem-solving in engineering fields and are deciding between practical specializations or combining technical expertise with business skills. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | engineering |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | None published by average | 3 published, 3 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | University of Windsor on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.