3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–80%“75–80% (regular and co-op)” | 78% | 78% |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | MCV4UMHF4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science/Bachelor of Applied Science, BSc/BASc | — |
| First-year intakewhere published | — | — | — |
| What you study | Environmental StudiesGeneral or Integrated EngineeringGeomatics EngineeringMining Engineering | BiotechnologyChemical EngineeringChemistryGenetics | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies |
| What it is | You study how to design and build solutions to environmental problems using engineering tools and methods. This program combines traditional engineering disciplines like civil and mining with environmental science, so you learn both the technical skills and the ecological knowledge needed to tackle issues like water quality, land use, and resource extraction. It suits people who want to solve real-world environmental challenges through hands-on engineering work rather than pure science or policy analysis, and the built-in co-op terms let you test that fit in actual workplaces. | This five-year program combines biotechnology and chemical engineering, so you study both how to manipulate living systems at the molecular level and how to design and scale up chemical processes. Unlike a straight biochemistry degree, you learn practical engineering skills for industrial production and apply them through mandatory co-op work terms. It suits students who want to bridge pure science and hands-on problem-solving in fields like pharmaceuticals, food processing, or biofuels. | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | University of Ottawa on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Bachelor of Science (BSc) General80–85%+
- Earth and Environmental Science Pathway80–87%+
- Science80–87%+
- Biotechnology (Biochemistry and Chemical Engineering) (5-year double degree) (French Immersion Stream is available)80%+
- Geological Engineering (Co-op Only)83–90%+
- Bachelor of Science (BSc) Honours80–91%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.