4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80–85% (regular and co-op)” | 75–80%“75–80% (regular and co-op)” | 87–93%“High 80s to Low 90s” | 87–93%“High 80s to Low 90s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering (Co-op), BEng (Co-op) | — | — | — |
| First-year intakewhere published | — | — | 850 | 200 |
| What you study | Artificial IntelligenceComputer EngineeringElectronic & Electrical EngineeringMechanical Engineering | Artificial IntelligenceComputer EngineeringComputer ScienceGeneral or Integrated Engineering | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering | Artificial IntelligenceComputer EngineeringElectronic & Electrical EngineeringGeneral or Integrated Engineering |
| What it is | Mechatronics engineering combines mechanical systems, electronics, and computer control to design machines and devices that think and move. You'll study how motors, sensors, and software work together in everything from robots to medical equipment. The co-op option lets you alternate between study terms and paid work terms, giving you real industry experience alongside your degree. | You study how to design and build computer systems, combining software and hardware engineering with applications like artificial intelligence. This program includes a mandatory co-op work term, giving you practical experience in industry while you study. It suits students who want hands-on problem-solving in computing and are willing to balance classroom learning with paid work semesters. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. | Mechatronics Engineering combines mechanical systems, electronics, software, and artificial intelligence to design machines that think and act on their own. Unlike a traditional engineering program, this one requires you to complete paid work terms alternating with school, giving you real industry experience building the robots and automated systems you study in class. It suits people who want hands-on problem-solving across multiple engineering disciplines and are ready to balance studies with work semesters. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | engineeringsoftware engineering | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | Carleton University on OUInfo | Western University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Undeclared Engineering (First Semester Studies Only)85–90%+
- Engineering I - Discovery Track87%+
- Smith Engineering – Common First Year programs87–90%+
- Engineering (BEng - Co-op available)80–87%+
- First Year Engineering80–87%+
- Biomedical Mechanical Engineering and Computing Technology (5-year double degree)80–85%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.