2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 80–85%“80–85% (regular and co-op)” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Engineering, BEng, Bachelor of Engineering (Co-op), BEng (Co-op) | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt |
| First-year intakewhere published | — | 500 |
| What you study | Artificial IntelligenceComputer EngineeringElectronic & Electrical EngineeringMechanical Engineering | Electronic & Electrical EngineeringInformation ServicesManagement |
| What it is | Mechatronics engineering combines mechanical systems, electronics, and computer control to design machines and devices that think and move. You'll study how motors, sensors, and software work together in everything from robots to medical equipment. The co-op option lets you alternate between study terms and paid work terms, giving you real industry experience alongside your degree. | Electrical Engineering is a four-year program where you design, build, and troubleshoot systems that generate, transmit, and use electrical power and electronic devices. The BEng&Mgt option adds business and management courses so you can move toward leadership roles, whereas the straight BEng focuses entirely on engineering. Both include mandatory work terms, giving you paid experience in industry. This program suits you if you enjoy physics and math, like solving practical problems with electricity and electronics, and want hands-on learning alongside classroom theory. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.