3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–80%“75–80% (regular and co-op)” | 80–83%“Low 80s” | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 365 |
| What you study | Artificial IntelligenceComputer EngineeringSoftware Engineering | AccountingArtificial IntelligenceBusiness StudiesEconomics | AccountingBusiness StudiesEconomicsEntrepreneurship |
| What it is | You study how to design, build, and maintain software systems and applications, from the coding and logic to the architecture that makes programs run. This program includes hands-on projects in artificial intelligence and computer engineering alongside core software development. The co-op placement is required, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience before you graduate. | You study the fundamentals of running a business: accounting, finance, human resources, and strategy, along with emerging areas like artificial intelligence and entrepreneurship. This co-op program alternates classroom learning with paid work terms at real companies, giving you practical experience alongside your degree. It suits people who want hands-on business skills and prefer learning by doing rather than pure theory. | You study accounting, finance, and business decision-making, learning how to manage money, prepare financial reports, and analyze economic data for organizations. This program requires you to complete paid work terms alongside your courses, alternating between school and real-world jobs in accounting and finance firms, so you graduate with significant professional experience. It suits people who want hands-on workplace learning, need to fund their education through co-op earnings, and are interested in becoming accountants or financial analysts. |
| The door tomajors you reach through it | software engineering | commerce/businessfinancemarketing | accountingcommerce/business |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | Brock University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.