4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–80%“75–80% (regular and co-op)” | 65%“65%+” | 80–83%“Low 80s” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4UMHF4U | ENG4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) |
| First-year intakewhere published | — | — | 100 | — |
| What you study | Artificial IntelligenceComputer EngineeringSoftware Engineering | Computer EngineeringComputer Science | Artificial IntelligenceComputer ScienceSoftware Engineering | Artificial IntelligenceComputer EngineeringGeneral or Integrated Engineering |
| What it is | You study how to design, build, and maintain software systems and applications, from the coding and logic to the architecture that makes programs run. This program includes hands-on projects in artificial intelligence and computer engineering alongside core software development. The co-op placement is required, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience before you graduate. | You study how to design, build, and maintain software applications that run on phones and tablets. This program is more focused on mobile devices than a standard computer science degree, and includes mandatory co-op work terms where you apply your skills in real companies. It suits people who want hands-on experience combining programming with practical problem-solving in the mobile tech industry. | This is a four-year degree in computer science, covering artificial intelligence, software engineering, and core programming concepts. You can choose to add a co-op stream, which means you work semesters at tech companies alongside your studies, building real workplace experience. It suits people who want to learn software development with the option to gain paid industry work experience before graduating. | Artificial Intelligence Engineering teaches you how to design systems and machines that can learn and make decisions like humans do, combining computer hardware, software, and AI techniques. The co-op requirement means you alternate between classroom semesters and paid work terms at companies, so you build real engineering experience while studying. The Management option adds business and leadership courses alongside the engineering core. This program suits students who want hands-on engineering work with AI technology and value learning in a workplace setting. |
| The door tomajors you reach through it | software engineering | software engineering | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 7 published, 7 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | Algoma University on OUInfo | York University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.