4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–80%“75–80% (regular and co-op)” | 85–90%“85-90%” | 80–85%“80-85%” | 87–93%“High 80s to Low 90s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USBI4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | — | — | Bachelor of Applied Science, BASc, Bachelor of Engineering (Co-op), BEng (Co-op) | — |
| First-year intakewhere published | — | 125 | 63 | 850 |
| What you study | Artificial IntelligenceComputer EngineeringSoftware Engineering | Computer EngineeringElectronic & Electrical EngineeringMechanical Engineering | General or Integrated EngineeringInterdisciplinary StudiesMechanical EngineeringMedical Technology | Artificial IntelligenceChemical EngineeringCivil EngineeringElectronic & Electrical Engineering |
| What it is | You study how to design, build, and maintain software systems and applications, from the coding and logic to the architecture that makes programs run. This program includes hands-on projects in artificial intelligence and computer engineering alongside core software development. The co-op placement is required, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience before you graduate. | Mechatronics Engineering combines mechanical systems, electrical circuits, and computer control into one program. You learn to design and build machines that think and respond — robots, automated factories, smart devices — by integrating mechanics, electronics, and software. The co-op option lets you alternate between classroom semesters and paid work terms at companies using these skills, so you graduate with real industry experience. | You study the engineering principles behind medical devices and equipment, combining mechanical engineering with biology and healthcare applications. Unlike pure mechanical engineering, this program integrates biomedical sciences so you design systems that work inside or on the human body. It suits students interested in engineering who also want to apply their skills directly to medicine and health technology, with mandatory paid work terms built into the degree. | Engineering at Western teaches you to design and build solutions to practical problems using mathematics, science, and materials. You choose a specialization like software, mechanical, civil, or chemical engineering, or study general engineering first before deciding. The program includes co-op work terms, so you alternate between classes and paid jobs with employers, giving you real experience alongside your degree. |
| The door tomajors you reach through it | software engineering | Applied to directly | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 2 published, 0 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | Toronto Metropolitan University on OUInfo | University of Ottawa on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.