3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–80%“75–80% (regular and co-op)” | 83–87%“Mid-80s” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4U | ENG4UFRA4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available |
| Degree | — | — | Bachelor of Applied Arts, BAA, International Bachelor of Arts, iBA |
| First-year intakewhere published | — | 365 | 25 |
| What you study | Artificial IntelligenceComputer EngineeringSoftware Engineering | AccountingBusiness StudiesEconomicsEntrepreneurship | AccountingArtificial IntelligenceBusiness StudiesEconomics |
| What it is | You study how to design, build, and maintain software systems and applications, from the coding and logic to the architecture that makes programs run. This program includes hands-on projects in artificial intelligence and computer engineering alongside core software development. The co-op placement is required, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience before you graduate. | You study accounting, finance, and business decision-making, learning how to manage money, prepare financial reports, and analyze economic data for organizations. This program requires you to complete paid work terms alongside your courses, alternating between school and real-world jobs in accounting and finance firms, so you graduate with significant professional experience. It suits people who want hands-on workplace learning, need to fund their education through co-op earnings, and are interested in becoming accountants or financial analysts. | This program lets you earn two degrees at once: a business administration credential covering accounting, finance, and entrepreneurship, plus an international studies degree in history, geography, or environmental studies. Unlike a typical business degree, you're required to complete a co-op work term, which gives you practical experience alongside classroom learning. It suits students who want both solid business training and deeper knowledge of global issues or a second subject area. |
| The door tomajors you reach through it | software engineering | accountingcommerce/business | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 13 published, 4 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | University of Waterloo on OUInfo | York University — Glendon on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.