3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–80%“75–80% (regular and co-op)” | 75% | 73–80%“Mid-70s (regular), high 70s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4USCH4USPH4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 800 |
| What you study | ArchitectureEnvironmental StudiesGeneral or Integrated Engineering | Architecture | African StudiesAnthropologyAsian StudiesChinese Studies |
| What it is | You study how to repair, restore, and upgrade old buildings while making them environmentally sustainable. This program combines architecture, engineering, and environmental science — it's more specialized than a general architecture or engineering degree because it focuses specifically on conserving heritage structures and reducing their environmental impact. It suits people who care about preserving historic buildings and solving practical problems with green technology. | Architectural Studies teaches you how to design buildings and spaces, from sketching initial ideas to understanding how they're built and function. This program includes paid work terms where you apply what you're learning at real architecture firms alongside your classroom studies. It suits students who combine creative design thinking with interest in how buildings work technically and who want practical experience before or alongside their formal studies. | You study a broad mix of human culture, history, and society through disciplines like anthropology, literature, drama, area studies, and food studies. Unlike a specialized honours program, this option lets you combine subjects freely and explore different fields before deciding on a focus. It suits students curious about people, ideas, and culture who want flexibility and the chance to gain work experience through co-op placements. |
| The door tomajors you reach through it | Applied to directly | architecture | englishgeographyhistorylanguagesphilosophypolitical sciencesociology |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | Laurentian University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.