3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75%“75% (regular and co-op)” | Not published“N/A” | 75% |
| Required coursesforced into your top 6 — options are the row below | ENG4U | ENG4U | ENG4USBI4USCH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | 50 | — | — |
| What you study | Cinematics & PhotographyCreative WritingDesignMedia and Communication Studies | Creative WritingDesignEnglish StudiesFine Art | Aboriginal StudiesAfrican StudiesAnthropologyCinematics & Photography |
| What it is | You study how to create and produce media across film, photography, writing, and design, learning both the technical skills and creative thinking behind what you see on screens and in print. Unlike a pure communication theory program, this one emphasizes hands-on production and design work alongside studying media's role in society. It suits people who want to make things, not just analyze them, and who enjoy combining visual, written, and conceptual work. | You study the history of visual art and design, learning to analyze images, objects, and cultural movements across time periods and societies. This differs from a studio art program because you focus on understanding and interpreting art rather than creating it yourself. It suits people who want to think critically about visual culture and understand how art reflects and shapes society. | A Bachelor of Arts is a four-year degree where you study humanities and social sciences — subjects like English, history, psychology, anthropology, or environmental studies. You choose a major (or sometimes two) and take courses across different disciplines to build broad knowledge alongside deep expertise in your chosen area. This program suits students curious about understanding human culture, society, language, and ideas, who want flexibility to explore different fields before specializing. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | criminologyenglishgeographyhistorylanguagesphilosophypolitical sciencepsychology |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | None published by average | 16 published, 9 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | OCAD University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.