3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 82–85%“82-85%” | 80% | 83–87%“Mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USBI4USCH4U | ENG4UMCV4UMDM4U | ENG4UMCV4USBI4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | No | No | No |
| Degree | — | Bachelor of Arts, BA, Bachelor of Social Work, BSW | — |
| First-year intakewhere published | 110 | 330 | 200 |
| What you study | Artificial IntelligenceBiological SciencesHealth InformaticsNursing | EconomicsFinanceHistoryInterdisciplinary Studies | Biological SciencesComplementary Medicines and TherapiesHuman BiologyNutrition |
| What it is | This program trains you to become a registered nurse with the additional legal right to prescribe certain medications. Unlike a standard nursing degree, it includes specialized coursework in pharmacology and clinical decision-making that prepares you to diagnose and treat independently in specific practice settings. It suits people who want hands-on patient care combined with expanded clinical authority and the ability to manage medication decisions. | A social sciences degree at King's combines the study of people, societies, and human behaviour through subjects like history, politics, economics, psychology, and sociology. You choose a major or specialization within one of these fields — for example, criminology, social work, or economics — and develop deep knowledge in that area while taking supporting courses across the social sciences. This program suits students curious about how societies work, why people act as they do, and what shapes institutions and policy. | Kinesiology is the study of human movement, exercise, and the body's response to physical activity. You'll learn anatomy, physiology, nutrition, and psychology to understand how muscles, bones, and organs work during exercise and sport. This program suits people interested in fitness science, rehabilitation, sports performance, or health promotion who want a science-based foundation before pursuing careers like personal training, physiotherapy, or exercise coaching. |
| The door tomajors you reach through it | nursing | Applied to directly | kinesiology |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 8 published, 4 with no applicationfrom 80%See them | None published by average |
| Source | Carleton University on OUInfo | King's University College on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.