4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 77–80%“High 70s” | 83–90%“Mid-80s (regular), mid- to high 80s (co-op)” | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UMHF4U | ENG4UMCV4UMHF4U | MCV4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Business Administration, BBA | — |
| First-year intakewhere published | — | — | 420 | 950 |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Business StudiesComputer Science | AccountingEconomicsEntrepreneurshipFinance | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | This program combines computer science and business study, so you learn both how to build software systems and how organizations work. Unlike a straight computer science degree, you'll take business courses alongside your programming and technical work. The co-op component means you alternate between classroom terms and paid work terms at companies. It suits people who want technical skills but also care about the business side of how software gets made and sold. | You study the fundamentals of running organizations and making business decisions, covering areas like accounting, finance, marketing, and human resources. The co-op option means you alternate between classroom learning and paid work terms at real companies, giving you direct experience alongside your degree. This program suits people who want practical business skills and a chance to test different roles before choosing a specialty. | You study the theory and practice of running organizations and businesses. The program covers accounting, finance, marketing, human resources, and management, with flexibility to focus on areas that interest you most. It includes a co-op work term, so you alternate between classroom learning and paid work experience in real organizations, which suits people who want to apply what they learn and build professional networks while studying. |
| The door tomajors you reach through it | computer science | Applied to directly | accountingcommerce/businesseconomicsfinancemarketing | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | Brock University on OUInfo | University of Toronto — Scarborough on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.