4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 75%“Above 75%” | 73–77%“Mid 70s” | 83–90%“Mid- to high-80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | — | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) | — |
| First-year intakewhere published | — | 40 | 500 | 90 |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | General or Integrated EngineeringManagement | Artificial IntelligenceGeneral or Integrated EngineeringManagementMechanical Engineering | Artificial IntelligenceBusiness StudiesEconomicsGeneral or Integrated Engineering |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | Energy Engineering focuses on designing, building, and managing systems that generate, store, and distribute power — from fossil fuels and nuclear reactors to solar and wind. The co-op option means you alternate between classroom semesters and paid work terms at energy companies, giving you real industry experience alongside your degree. The Management option adds business and leadership courses if you want to move toward supervisory or corporate roles. This program suits people who want hands-on engineering work combined with workplace learning and eventual responsibility for large-scale energy projects. | Mechanical Engineering (Co-op) teaches you how to design, build, and improve machines and mechanical systems, from engines to robots. Unlike the standard degree, you alternate between semesters of classroom learning and paid work terms at engineering companies, giving you real workplace experience before you graduate. This program suits students who want hands-on problem-solving skills and a clearer sense of what engineering work actually involves. | This program teaches you how to manage engineering projects and operations by combining business decision-making with technical knowledge of systems, data analysis, and software. Unlike a straight engineering degree, it focuses equally on the management and optimization side of engineering work, drawing from fields like operations research and artificial intelligence. It suits students who are strong in math and science but interested in leadership roles, problem-solving with data, and working on real problems through mandatory paid work terms. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | 3 published, 3 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | Ontario Tech University on OUInfo | Ontario Tech University on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Mathematics and Its Applications (BA, iBA)73–80%+
- Business Administration80–83%+
- Commerce - Business Analytics (4 years) (French Immersion Stream is available)80%+
- Commerce - Entrepreneurship (4 years) (French Immersion Stream available)80%+
- Commerce – Business Technology Management (4 years) (French Immersion Stream is available)80%+
- Data Science (BA - Co-op available)77–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.