3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 73–77%“Mid-70s” | 73–78%“73% minimum average; 78% minimum average for Co-op” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UICS4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available |
| Degree | — | Bachelor of Engineering, BEng, Bachelor of Engineering and Management, BEng&Mgt | — |
| First-year intakewhere published | — | 500 | — |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Electronic & Electrical EngineeringGeneral or Integrated EngineeringMechanical EngineeringProduction & Manufacturing Engineering | AccountingBusiness StudiesEconomicsFinance |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | Comprehensive Engineering is a four-year engineering degree where you choose a specialization in areas like software, mechanical, electrical, or manufacturing engineering. The BEng&Mgt option pairs your engineering degree with business and management courses, preparing you to lead technical projects or move into management roles. This program suits students who want hands-on problem-solving in engineering fields and are deciding between practical specializations or combining technical expertise with business skills. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. |
| The door tomajors you reach through it | computer science | engineering | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | None published by average |
| Source | Carleton University on OUInfo | Ontario Tech University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Bachelor of Commerce (BComm) Undeclared (first year only)80–86%+
- Mathematics and Its Applications (BA, iBA)73–80%+
- Business - International Dual Degree (Thunder Bay and Orillia)70%+
- Management and Organizational Studies83–87%+
- Management and Organizational Studies80%+
- Diploma in Business Administration73–77%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.