4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 73–77%“Mid-70s” | 83–90%“Mid- to high-80s” | 80% |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Yes
| Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | Bachelor of Science (Co-op), BSc (Co-op), Bachelor of Science and Management (Co-op), BSc&Mgt (Co-op) | — | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) |
| First-year intakewhere published | — | — | 90 | 82 |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Artificial IntelligenceComputer Science | Artificial IntelligenceBusiness StudiesEconomicsGeneral or Integrated Engineering | Business StudiesInformation SystemsManagementManagement Studies |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | Artificial Intelligence is the study of how to design computer systems that can learn, make decisions, and solve problems with minimal human instruction. This program embeds four paid work terms throughout your degree, alternating with school terms, so you gain industry experience while learning theory. It suits students who want hands-on experience alongside rigorous training in machine learning, data analysis, and intelligent systems, and who are ready to balance classroom study with workplace responsibilities. | This program teaches you how to manage engineering projects and operations by combining business decision-making with technical knowledge of systems, data analysis, and software. Unlike a straight engineering degree, it focuses equally on the management and optimization side of engineering work, drawing from fields like operations research and artificial intelligence. It suits students who are strong in math and science but interested in leadership roles, problem-solving with data, and working on real problems through mandatory paid work terms. | This four-year program teaches you how to manage and implement technology systems within businesses — combining business strategy with information technology skills. Unlike a pure commerce degree, it focuses specifically on how companies use digital tools, data systems, and software to operate effectively. It suits students who want to work in roles that bridge business and IT, such as managing technology projects, analyzing business data, or overseeing digital transformation initiatives. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | 4 published, 3 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | Ontario Tech University on OUInfo | University of Waterloo on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Mathematics and Its Applications (BA, iBA)73–80%+
- Business Administration80–83%+
- Data Science and Analytics – Computational Data Sciences77–80%+
- Data Science and Analytics – Financial Analytics77–80%+
- Commerce - Business Analytics (4 years) (French Immersion Stream is available)80%+
- Commerce - Entrepreneurship (4 years) (French Immersion Stream available)80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.