4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 70–75%“Estimated cut-off admission range is 70-75%.” | 70–73%“Low 70s” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | No course codes parsed — see prerequisites | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | 500 | 275 |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Cinematics & PhotographyCreative WritingDesignJournalism | Business StudiesCreative WritingEconomicsInterdisciplinary Studies | Creative WritingInformation ServicesMedia and Communication StudiesOthers in Technology |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | This program teaches you how media and communication work across multiple platforms — from journalism and photography to marketing and design. You'll study both the theory behind how messages reach audiences and the practical skills to create them yourself. It suits people who want to understand media industries from the inside and are ready to work across different formats rather than specializing in just one. | You study how people communicate through digital platforms, traditional media, and written content, combining journalism, creative writing, and media analysis with business and economics foundations. Unlike a pure journalism program, this combines multiple communication disciplines and requires hands-on digital media production alongside theory. It suits people who want to work in digital marketing, publishing, broadcasting, or content creation and value gaining real workplace experience during their degree. | This program combines the study of how people create, share, and interpret information across media and cultures. You'll choose from areas like creative writing, media studies, publishing, and information technology, rather than specializing in just one. The co-op option lets you work in communications or tech roles while you study, which suits people who want real-world experience alongside their degree and flexibility in choosing which communication field interests them most. |
| The door tomajors you reach through it | computer science | Applied to directly | communications | communications |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 7 published, 6 with no applicationfrom 75%See them | 3 published, 3 with no applicationfrom 85%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | Carleton University on OUInfo | University of Guelph-Humber on OUInfo | Ontario Tech University on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.