4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 80% | 80–83%“Low 80s” | 83–90%“Mid- to high-80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | MCV4UMHF4U | ENG4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Yes
|
| Co-op | Available | Available | Available | Available |
| Degree | — | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) | — | Bachelor of Commerce, BCom, Bachelor of Commerce, BComm |
| First-year intakewhere published | — | — | 600 | 800 |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Business StudiesInformation SystemsManagementManagement Studies | AccountingBusiness StudiesFinanceHuman Resource Management | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | This program teaches you how to start and run your own business, covering finance, marketing, operations, and strategy. Unlike a general commerce degree, entrepreneurship focuses specifically on launching ventures and solving business problems from scratch. A co-op option lets you work at companies between semesters, while a French immersion stream teaches courses in French. It suits people who want to understand business fundamentals but are drawn to creating something new rather than managing existing organizations. | You study business fundamentals across accounting, finance, marketing, human resources, and information systems. The co-op option lets you alternate between classroom semesters and paid work terms at companies, giving you real experience alongside your degree. This suits students who learn better by doing and want to build a professional network before graduating. | A Bachelor of Commerce is a four-year business degree where you study accounting, finance, marketing, human resources, and management. McMaster's program includes a mandatory co-op work term, so you alternate between classroom learning and paid work experience at real companies. This program suits people who want broad business knowledge and practical work experience before entering the job market. |
| The door tomajors you reach through it | computer science | Applied to directly | accountingfinancemarketing | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them | 5 published, 3 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | University of Ottawa on OUInfo | York University on OUInfo | McMaster University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.