4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 75–80%“75%; co-op 80%” | 80–86%“80 to 86%” | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | MCV4UMHF4U | ENG4UMHF4U | MCV4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) | — | — |
| First-year intakewhere published | — | 20 | — | 950 |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Business StudiesHuman Resource ManagementManagement StudiesOthers in Business & Administrative Studies | Business StudiesHuman Resource ManagementManagement StudiesOthers in Business & Administrative Studies | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You study business fundamentals combined with specialized training in human resources — how to recruit, develop, manage, and support employees within organizations. Unlike a general commerce degree, this program focuses specifically on HR strategy, workplace relations, and people management. It suits students interested in organizational leadership who want practical work experience alongside their coursework, since the co-op option integrates paid internships into your studies. | You study business management fundamentals including accounting, finance, marketing, and organizational behaviour, with flexibility to specialize in areas like human resources. The co-op option means you alternate between classroom terms and paid work terms at companies, letting you apply what you learn in real settings. This program suits students interested in business careers who want practical workplace experience alongside their degree. | You study the theory and practice of running organizations and businesses. The program covers accounting, finance, marketing, human resources, and management, with flexibility to focus on areas that interest you most. It includes a co-op work term, so you alternate between classroom learning and paid work experience in real organizations, which suits people who want to apply what they learn and build professional networks while studying. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 12 published, 4 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | University of Ottawa on OUInfo | University of Guelph on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.