4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 80% | 80% | 83–87%“Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | MCV4UMHF4U | ENG4UMCV4U | MCV4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — | — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No | Available |
| Degree | — | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) | — | — |
| First-year intakewhere published | — | 70 | 150 | 950 |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Business StudiesManagementManagement StudiesOthers in Business & Administrative Studies | AccountingBusiness StudiesEconomicsFinance | AccountingBusiness StudiesFinanceHuman Resource Management |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You study core business topics — accounting, finance, marketing, organizational behaviour — alongside specialized management courses that prepare you to lead teams and make strategic decisions. The co-op option lets you alternate between classroom semesters and paid work terms at real companies, giving you professional experience alongside your degree. This suits people who want hands-on business training and either prefer to earn while studying or want to test different industries before graduating. | You study the core skills needed to manage businesses and organizations: accounting, finance, human resources, and economics. Unlike a specialized commerce degree, this program keeps your options broad, letting you focus on different business areas through electives rather than committing to one path early. It suits people who want practical business knowledge but aren't sure yet whether they'll work in corporate management, nonprofits, government, or start their own venture. | You study the theory and practice of running organizations and businesses. The program covers accounting, finance, marketing, human resources, and management, with flexibility to focus on areas that interest you most. It includes a co-op work term, so you alternate between classroom learning and paid work experience in real organizations, which suits people who want to apply what they learn and build professional networks while studying. |
| The door tomajors you reach through it | computer science | Applied to directly | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 8 published, 4 with no applicationfrom 80%See them | 6 published, 5 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | University of Ottawa on OUInfo | King's University College on OUInfo | Western University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.