3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | Not published“N/A” | 80–87%“Low to Mid-80s” |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4U | ENG4UMCV4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 200 | — |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | AgricultureAnthropologyArchaeologyAstronomy | Biological SciencesBiologyBiotechnologyChemistry |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | This program combines science courses with business studies, so you study both scientific subjects like chemistry, biology, or computer science alongside accounting, management, and economics. Unlike a straight science degree, you gain practical knowledge of how science-based industries operate and how to manage projects or companies. It suits students who want a science career but also care about the business side — whether that's starting a science company, managing research teams, or working in science-related industries. | You study the natural systems that support life on Earth — combining biology, chemistry, geology, and geography to understand ecosystems, environmental problems, and how living things interact with their physical surroundings. This pathway is structured to integrate multiple science disciplines rather than focus narrowly on one, and it includes mandatory co-operative work terms where you apply classroom learning to real environmental jobs. It suits students curious about how nature works across scales, from molecules to landscapes, who want hands-on experience before deciding on a specific environmental career. |
| The door tomajors you reach through it | computer science | Applied to directly | earth scienceenvironmental science |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | None published by average | None published by average |
| Source | Carleton University on OUInfo | Trent University — Durham GTA on OUInfo | Queen's University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.