3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–85%“80-85% (regular and co-op)” | 90–97%“Low to Mid-90s” | 85% |
| Required coursesforced into your top 6 — options are the row below | MCV4UMHF4U | ENG4UMCV4UMHF4U | MCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Yes
| Marks only |
| Co-op | Available | Available | No |
| Degree | — | — | — |
| First-year intakewhere published | — | 42 | — |
| What you study | Artificial IntelligenceBusiness StudiesComputer GamesManagement | Artificial IntelligenceBusiness StudiesComputer ScienceFinance | AccountingBusiness StudiesEntrepreneurshipFinance |
| What it is | You study the theory and practice of building software, designing systems, and solving problems with computers. Carleton's program lets you focus on specializations like artificial intelligence, games, or software engineering, and includes a co-op stream where you alternate between classroom and paid work terms. This suits students who want hands-on industry experience alongside their degree and are interested in both the technical and applied sides of computing. | You study computer science and finance together, learning to build software systems and understand money management, accounting, and business strategy. This is different from studying either field alone because you learn how technology and financial systems interact. The co-op requirement means you alternate between school and paid work terms, giving you real-world experience in tech or finance companies. This suits people who want both technical skills and business knowledge, and who are ready to commit to the co-op schedule. | You study business fundamentals — accounting, finance, marketing, management, and human resources — while earning a degree from both University of Ottawa and a partner institution abroad. The dual degree means you spend time at two universities and graduate with credentials from both, giving you international experience and exposure to different business practices. This suits students who want a business foundation with global perspective and the opportunity to study and work in another country. |
| The door tomajors you reach through it | computer science | finance | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | University of Waterloo on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.