3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 80–82% | 80–87%“Low to mid 80s” | 77–83%“High 70s (regular); low 80s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | 300 | 380 |
| What you study | International DevelopmentMedia and Communication StudiesOthers in Business & Administrative StudiesPolitics | Information SystemsInformation TechnologyMedia and Communication StudiesOthers in Technology | AnthropologyBiological SciencesHealth InformaticsHuman Biology |
| What it is | You study how governments, organizations, and institutions make decisions and solve public problems, combining politics, policy analysis, and communication. The program lets you focus on areas like international development, social policy, or media's role in public discourse, and you can pair it with a communication degree if you want. It suits people interested in working in government, non-profits, advocacy groups, or international organizations where understanding policy and public issues matters more than technical expertise. | This program combines the study of media, communication, and information technology — learning how messages are created, shared, and understood across digital and traditional platforms alongside practical IT skills. The co-op requirement means you alternate between classroom terms and paid work placements in media, tech, or communications companies, giving you real industry experience alongside your degree. It suits students interested in how technology shapes storytelling and public conversation, who want hands-on workplace experience before graduating. | You study how the mind and body work together, and how social and environmental factors shape health. This program pairs psychology courses with practical training in areas like human biology, health policy, and social work. The co-op option lets you do paid work terms at healthcare or research settings alongside your studies. It suits people curious about mental health, public health, or how systems support people's wellbeing. |
| The door tomajors you reach through it | Applied to directly | communications | psychology |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 85%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | Western University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.