2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 75–77%“75-77% (regular and co-op)” | 75%“75% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Marks only |
| Co-op | Available | Available |
| Degree | — | — |
| First-year intakewhere published | — | 50 |
| What you study | ArchitectureDesign | Cinematics & PhotographyCreative WritingDesignMedia and Communication Studies |
| What it is | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | You study how to create and produce media across film, photography, writing, and design, learning both the technical skills and creative thinking behind what you see on screens and in print. Unlike a pure communication theory program, this one emphasizes hands-on production and design work alongside studying media's role in society. It suits people who want to make things, not just analyze them, and who enjoy combining visual, written, and conceptual work. |
| The door tomajors you reach through it | architecture | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Concurrent Education: Arts, Media, Performance & Design (BEd)77–87%+
- Visual & Performing Arts, Arts Management and Media73–77%+
- Honours Bachelor of Applied Arts in Media & Communication Studies and Diploma in Media Communications70–75%+
- Strategic Communications, Social Media & Society70–73%+
- Bachelor of Arts (BA) General (Area of Concentration)75–80%+
- Image Arts: Film75–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.