4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–77%“75-77% (regular and co-op)” | Not published“N/A” | 90%“90%+” | Not published“N/A” |
| Required coursesforced into your top 6 | ENG4UMHF4USPH4U | ENG4U | EAE4UENG4UMCV4UMHF4USPH4U | ENG4U |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Yes
| Yes
|
| Co-op | Available | No | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | 135 | — |
| What you study | ArchitectureDesign | ArchitectureFacilities ManagementLandscape & Garden Design | ArchitectureDesign | ArchitectureDesignFacilities ManagementLandscape & Garden Design |
| What it is | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | You study how to design outdoor spaces — parks, gardens, campuses, streetscapes — combining art, ecology, and practical building knowledge. Unlike general design programs, landscape architecture focuses specifically on outdoor environments and includes technical skills in grading, drainage, and site planning. It suits people who want to solve real problems through design and enjoy working both creatively and analytically with land and plants. | Architectural Science is the study of how buildings work technically and functionally—covering structure, systems, materials, and design—rather than architecture as pure art. The co-op option lets you work at real firms alongside your studies, giving you paid work experience in the field. This program suits students who want to understand the practical side of building design and who value hands-on learning in an actual workplace. | Environmental Design at OCAD combines architecture, landscape design, and urban planning to teach you how to shape buildings and outdoor spaces that work well for people and the environment. Unlike a traditional architecture program, it emphasizes the relationship between design and sustainability across multiple scales, from gardens to whole neighbourhoods. It suits students who want to design physical spaces but prefer a broader, more environmentally conscious approach than architecture alone. |
| The door tomajors you reach through it | architecture | architecture | architecture | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 12 published, 4 with no applicationfrom 75%See them | 2 published, 0 with no applicationfrom 85%See them | None published by average |
| Source | Carleton University on OUInfo | University of Guelph on OUInfo | Toronto Metropolitan University on OUInfo | OCAD University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.