3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–77%“75-77% (regular and co-op)” | 70–75%“Estimated cut-off admission range is 70-75%.” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Marks only | Marks only |
| Co-op | Available | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 275 |
| What you study | ArchitectureDesign | Cinematics & PhotographyCreative WritingDesignJournalism | Creative WritingInformation ServicesMedia and Communication StudiesOthers in Technology |
| What it is | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | This program teaches you how media and communication work across multiple platforms — from journalism and photography to marketing and design. You'll study both the theory behind how messages reach audiences and the practical skills to create them yourself. It suits people who want to understand media industries from the inside and are ready to work across different formats rather than specializing in just one. | This program combines the study of how people create, share, and interpret information across media and cultures. You'll choose from areas like creative writing, media studies, publishing, and information technology, rather than specializing in just one. The co-op option lets you work in communications or tech roles while you study, which suits people who want real-world experience alongside their degree and flexibility in choosing which communication field interests them most. |
| The door tomajors you reach through it | architecture | Applied to directly | communications |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 7 published, 6 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | Carleton University on OUInfo | University of Guelph-Humber on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.