2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 75–77%“75-77% (regular and co-op)” | Not published“N/A” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Yes
| Yes
|
| Co-op | Available | No |
| Degree | — | Bachelor of Design, BDes, Bachelor of Fine Arts, BFA |
| First-year intakewhere published | — | — |
| What you study | ArchitectureDesign | Computer Animation and Visual EffectsDesignFine ArtInformation Systems |
| What it is | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | Digital Futures is a design and fine arts program where you study visual storytelling through digital tools and media, combining animation, graphic design, coding, and art. Unlike traditional design or fine art streams, it's built around interdisciplinary collaboration and real-world projects that blend artistic creativity with digital technology and communication. It suits people who want to create visually, think critically about media, and work across both artistic and technical domains. |
| The door tomajors you reach through it | architecture | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | None published by average |
| Source | Carleton University on OUInfo | OCAD University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Visual & Performing Arts, Arts Management and Media73–77%+
- Visual Arts and the Built Environment (VABE)75%+
- Conception multidisciplinaire - apprentissage expérientiel (4 ans)75%+
- Multidisciplinary Design- Experiential Learning (4 years)75%+
- Musique et informatique (Double grade – 5 ans)75%+
- Global Business and Digital Arts (Co-op only)80–83%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.