3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–77%“75-77% (regular and co-op)” | Not published“N/A” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4U | ENG4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only |
| Co-op | Available | No | No |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 340 |
| What you study | ArchitectureDesign | ArchitectureDesignFacilities ManagementLandscape & Garden Design | Cinematics & PhotographyComputer Animation and Visual EffectsDanceDesign |
| What it is | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | Environmental Design at OCAD combines architecture, landscape design, and urban planning to teach you how to shape buildings and outdoor spaces that work well for people and the environment. Unlike a traditional architecture program, it emphasizes the relationship between design and sustainability across multiple scales, from gardens to whole neighbourhoods. It suits students who want to design physical spaces but prefer a broader, more environmentally conscious approach than architecture alone. | You study the creative and business sides of art, film, design, and performance. This program combines hands-on work in fields like photography, animation, drama, and dance with classes in marketing and media studies, so you're not just making art — you're learning how to manage projects and reach audiences. It suits people who want careers in creative industries but also need to understand budgets, promotion, and how to run cultural organizations. |
| The door tomajors you reach through it | architecture | Applied to directly | communications |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | None published by average | 4 published, 4 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | OCAD University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.