4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–77%“75-77% (regular and co-op)” | 75% | 75–77%“75-77% (regular and co-op)” | 75% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4U | ENG4UMHF4USPH4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
| — |
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Yes
| Marks only |
| Co-op | Available | Available | Available | No |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | — | 21 |
| What you study | ArchitectureDesign | Architecture | ArchitectureDesignLandscape & Garden Design | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology |
| What it is | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | Architectural Studies teaches you how to design buildings and spaces, from sketching initial ideas to understanding how they're built and function. This program includes paid work terms where you apply what you're learning at real architecture firms alongside your classroom studies. It suits students who combine creative design thinking with interest in how buildings work technically and who want practical experience before or alongside their formal studies. | You study how to design and plan buildings and spaces within cities, combining architecture, landscape design, and urban planning. Unlike a straight architecture program, this degree emphasizes the relationship between individual structures and the wider urban environment — how buildings fit into neighbourhoods and cities. It suits people who want to design thoughtfully at multiple scales and who are interested in both creative problem-solving and how cities actually work. | You study design across multiple disciplines, blending computer science, visual and product design, and hands-on problem-solving. Unlike a single-discipline design program, this approach lets you explore how technology, creativity, and practical application intersect in real projects. It suits people who want to design solutions but aren't sure whether they lean toward coding, visual work, or engineering, and who learn best by doing. |
| The door tomajors you reach through it | architecture | architecture | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | Laurentian University on OUInfo | Carleton University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Conception multidisciplinaire - apprentissage expérientiel (4 ans)75%+
- Génie de la conception multidisciplinaire (4 ans)78%+
- Visual Arts and the Built Environment (VABE)75%+
- Multidisciplinary Design Engineering (4 years)80%+
- Architectural Studies – Conservation and Sustainability78%+
- Génie mécanique et technologie de l'informatique (Double grade – 5 ans)78–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.