4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–77%“75-77% (regular and co-op)” | 75% | 83–93%“Mid-80s to low-90s” | 83–90%“Mid-80s (regular), mid- to high 80s (co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4U | ENG4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Yes
|
| Co-op | Available | Available | No | Available |
| Degree | — | — | — | Bachelor of Arts, BA, Bachelor of Business Administration, BBA |
| First-year intakewhere published | — | — | — | 420 |
| What you study | ArchitectureDesign | Architecture | AccountingArtificial IntelligenceBusiness StudiesFinance | AccountingEconomicsEntrepreneurshipFinance |
| What it is | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | Architectural Studies teaches you how to design buildings and spaces, from sketching initial ideas to understanding how they're built and function. This program includes paid work terms where you apply what you're learning at real architecture firms alongside your classroom studies. It suits students who combine creative design thinking with interest in how buildings work technically and who want practical experience before or alongside their formal studies. | Management and Organizational Studies teaches you the fundamentals of how to run businesses and lead teams. You'll study accounting, finance, marketing, and how organizations use technology to operate effectively. This is a broad business program rather than a specialized professional accounting or finance degree, and it suits people who want flexible career options across multiple business functions rather than committing early to a single specialization. | You study the fundamentals of running organizations and making business decisions, covering areas like accounting, finance, marketing, and human resources. The co-op option means you alternate between classroom learning and paid work terms at real companies, giving you direct experience alongside your degree. This program suits people who want practical business skills and a chance to test different roles before choosing a specialty. |
| The door tomajors you reach through it | architecture | architecture | Applied to directly | accountingcommerce/businesseconomicsfinancemarketing |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them | 4 published, 0 with no applicationfrom 80%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Carleton University on OUInfo | Laurentian University on OUInfo | Huron University College on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.