4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–77%“75-77% (regular and co-op)” | 75% | 78–80%“78%; co-op 80%” | 74%“74% minimum average” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4U | MCV4UMHF4U | ENG4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — |
|
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | — |
| First-year intakewhere published | — | — | 58 | — |
| What you study | ArchitectureDesign | Architecture | Computer ScienceGeneral or Integrated EngineeringInformation Technology | Computer ScienceGeneral or Integrated EngineeringMathematicsOthers in Physical Sciences |
| What it is | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | Architectural Studies teaches you how to design buildings and spaces, from sketching initial ideas to understanding how they're built and function. This program includes paid work terms where you apply what you're learning at real architecture firms alongside your classroom studies. It suits students who combine creative design thinking with interest in how buildings work technically and who want practical experience before or alongside their formal studies. | Informatique is a four-year computer science program taught in French. You study how to design, build, and troubleshoot software and systems, from programming languages to networks and databases. The co-op version lets you alternate between classroom terms and paid work terms at tech companies, giving you real job experience alongside your degree; the regular version is full-time study only. | General Engineering is a broad first-year program that covers the fundamental principles of engineering — mathematics, physics, chemistry, and computer science — without specializing in one branch like civil or mechanical. After first year, you choose a specific engineering discipline to focus on. The co-op option lets you alternate between classroom semesters and paid work terms with engineering employers, giving you real workplace experience before you graduate. This program suits students interested in engineering but unsure which specialty appeals to them, or those who want to build practical skills alongside their degree. |
| The door tomajors you reach through it | architecture | architecture | Applied to directly | engineeringsoftware engineering |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | None published by average |
| Source | Carleton University on OUInfo | Laurentian University on OUInfo | University of Ottawa on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.