4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 75–77%“75-77% (regular and co-op)” | 75% | 77–87%“High 70s to mid 80s” | 77–87%“High 70s to mid 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | ENG4U | ENG4UMCV4UMHF4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | — | — |
| First-year intakewhere published | — | — | 55 | 45 |
| What you study | ArchitectureDesign | Architecture | Business StudiesEconomicsMathematicsStatistics | Business StudiesEconomicsMathematicsStatistics |
| What it is | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | Architectural Studies teaches you how to design buildings and spaces, from sketching initial ideas to understanding how they're built and function. This program includes paid work terms where you apply what you're learning at real architecture firms alongside your classroom studies. It suits students who combine creative design thinking with interest in how buildings work technically and who want practical experience before or alongside their formal studies. | Data Science is the study of extracting useful insights and predictions from large amounts of data using mathematics, statistics, and computer programming. This program combines mathematics and statistics with practical business and economics applications, so you learn both the theory behind data analysis and how to apply it to real-world problems. It suits people who enjoy working with numbers and want to understand how organizations use data to make decisions, especially if you want hands-on workplace experience through co-op placements. | You study how to extract useful insights from large datasets using statistics, mathematics, and programming tools. This program combines theory in statistics and economics with practical data analysis skills. Co-op placement is optional, letting you gain real workplace experience analyzing data while you study. It suits people who enjoy both the maths behind data and solving real business problems. |
| The door tomajors you reach through it | architecture | architecture | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 6 published, 5 with no applicationfrom 80%See them | 29 published, 4 with no applicationfrom 75%See them | 29 published, 4 with no applicationfrom 75%See them |
| Source | Carleton University on OUInfo | Laurentian University on OUInfo | York University on OUInfo | York University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.