3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 75–77%“75-77% (regular and co-op)” | 83–90%“Mid- to high 80s” | 83–90%“Mid- to High 80s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMHF4USPH4U | No course codes parsed — see prerequisites | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Yes
| Yes
| Yes
|
| Co-op | Available | No | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 90 |
| What you study | ArchitectureDesign | ArchitectureDesignEnglish StudiesLandscape & Garden Design | ArchitectureBuildingCivil EngineeringDesign |
| What it is | You study the creative and technical side of designing buildings and spaces, learning to sketch ideas, understand how structures work, and use design software. This program includes mandatory work terms where you apply classroom learning to real projects with architecture and design firms. It suits people who enjoy solving visual problems, thinking in three dimensions, and want hands-on experience before committing to a full architecture degree. | This is a one-year English and design foundation program for international students whose English skills need strengthening before entering architecture or design studies. You take intensive English classes alongside introductory courses in architecture, landscape design, and visual design to build both language ability and design thinking. It suits international students who have strong potential but need to reach the English proficiency standard the university requires for direct entry into degree programs. | You study how buildings are designed and constructed, combining architecture with engineering principles like structural systems, materials, and building codes. This program requires you to do co-op work terms alongside your studies, so you alternate between school and paid job placements in design firms or construction companies. It suits students who want hands-on experience in the building industry and prefer learning by doing real projects, not just in classrooms. |
| The door tomajors you reach through it | architecture | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 5 published, 3 with no applicationfrom 90%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | University of Toronto — St. George on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.