4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 78% | 73–77%“Mid 70s” | 70–80%“70%; co-op 80%” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4U | MCV4UMHF4USBI4USCH4USPH4U | ENG4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
|
|
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available | Available |
| Degree | — | — | Bachelor of Arts, BA, Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | — |
| First-year intakewhere published | — | — | — | 150 |
| What you study | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies | Environmental StudiesGeology | GeologyHuman GeographyInterdisciplinary StudiesPhysical Geography | AstronomyChemistryGeologyHuman Geography |
| What it is | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. | Earth Sciences is a study of rocks, minerals, Earth's structure, and environmental systems — how the planet works and how humans interact with it. The program includes a co-op work placement component, meaning you alternate between classroom study and paid work terms at companies or organizations in geology and environmental fields. It suits students curious about natural systems and interested in learning through hands-on experience in the workplace. | You study how Earth's physical systems work — landforms, climate, water, soil — and learn geomatics, the technology and methods used to map and analyse geographic data. This differs from human geography programs by focusing on natural processes rather than societies and cultures. It suits you if you want to understand environmental change and work with mapping software and spatial analysis tools, whether in research, conservation, or resource management. | You study chemistry, physics, astronomy, or geology at an advanced level, choosing your focus after first year. This program includes a co-op option that lets you work for employers in research, industry, or government between school terms. It suits students who are curious about how matter, energy, and natural systems work and want both hands-on lab experience and real-world work placements. |
| The door tomajors you reach through it | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics | earth science | Applied to directly | biochemistrychemistryearth scienceenvironmental sciencephysics |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 4 published, 1 with no applicationfrom 80%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | Carleton University on OUInfo | Brock University on OUInfo | University of Ottawa on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Earth and Environmental Science Pathway80–87%+
- Physical Sciences (Regular/Co-op)80–83%+
- Climate and Environmental Change (Regular/Co-op)77–80%+
- Science – Major (4 years)74–76%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.