3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 78% | 75–80%“75 to 80%” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | ENG4UMHF4USBI4USCH4USPH4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — | — |
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | — | — |
| First-year intakewhere published | — | — | 250 |
| What you study | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies | Biological SciencesChemistryEconomicsEnvironmental Studies | AstronomyChemistryGeologyMaterials Science |
| What it is | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. | Environmental sciences combines biology, chemistry, economics, and Earth systems to understand how environments work and how human activity affects them. The co-op option lets you alternate between study terms and paid work placements with environmental organizations, government agencies, or companies, giving you real experience alongside your degree. This program suits people who want practical skills in environmental problem-solving and prefer learning through both classroom study and workplace application. | Physical Sciences is a broad first-year program where you study foundational chemistry, physics, mathematics, and biology before choosing a specialization in second year. The co-op option means you alternate between study and paid work terms at companies or research labs, giving you real experience in your field. This program suits students who are strong in math and science but not yet certain which specific physical science direction — from astronomy to polymer chemistry — they want to pursue. |
| The door tomajors you reach through it | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics | earth scienceenvironmental science | chemistryearth sciencephysics |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 12 published, 4 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | University of Guelph on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.