3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 78% | 70–80%“70%; co-op 80%” | 80–83%“Low 80s” |
| Required coursesforced into your top 6 — options are the row below | No course codes parsed — see prerequisites | MCV4UMHF4USBI4USCH4USPH4U | ENG4UMCV4UMHF4U |
| Choose one ofany of these satisfies it | — |
|
|
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | — | Bachelor of Arts, BA, Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Science, BSc, Bachelor of Science (Co-op), BSc (Co-op) | — |
| First-year intakewhere published | — | — | 250 |
| What you study | Audiology and Speech Language PathologyBiotechnologyChemistryEnvironmental Studies | GeologyHuman GeographyInterdisciplinary StudiesPhysical Geography | AstronomyChemistryGeologyMaterials Science |
| What it is | This is a four-year science degree where you specialize in one of many fields — from chemistry and physics to biology, geology, audiology, linguistics, or environmental science. The honours designation means you go deeper into your chosen subject than a general science degree would. The program includes optional co-op work terms, letting you gain paid professional experience alongside your studies, which suits students who want both classroom learning and real workplace practice in their field. | Physical Geography and Geomatics is the study of Earth's natural systems — climate, landforms, water cycles, and ecosystems — combined with the tools and technology used to map and analyze landscapes and geographic data. You'll learn fieldwork skills alongside GIS software and remote sensing, which sets this apart from pure geology or human geography alone. It suits students who want to understand how the physical world works and are comfortable with both outdoor research and technical problem-solving. | Physical Sciences is a broad first-year program where you study foundational chemistry, physics, mathematics, and biology before choosing a specialization in second year. The co-op option means you alternate between study and paid work terms at companies or research labs, giving you real experience in your field. This program suits students who are strong in math and science but not yet certain which specific physical science direction — from astronomy to polymer chemistry — they want to pursue. |
| The door tomajors you reach through it | biochemistrybiologychemistryearth scienceenvironmental sciencelife sciencesneurosciencephysics | Applied to directly | chemistryearth sciencephysics |
| Entrance awardsat this campus, by average | 16 published, 9 with no applicationfrom 75%See them | 22 published, 5 with no applicationfrom 75%See them | 4 published, 3 with no applicationfrom 80%See them |
| Source | Carleton University on OUInfo | University of Ottawa on OUInfo | University of Waterloo on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Physical & Environmental Sciences - Health Sciences Stream (regular and co-op)73–80%+
- Physical & Environmental Sciences (regular and co-op)73–80%+
- Earth and Environmental Science Pathway80–87%+
- Chemical and Physical Sciences73–80%+
- Mathematical & Physical Sciences83–90%+
- Physical and Chemical Sciences Pathway80–87%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.