One program
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |
|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4U |
| Choose one ofany of these satisfies it |
|
| Prerequisitesas published |
|
| More than marks?supplementary application | Marks only |
| Co-op | Available |
| Degree | — |
| First-year intakewhere published | 250 |
| What you study | — |
| What it is | A Marketing program teaches you how businesses promote products and services to customers using research, advertising, digital media, and sales strategy. You'll learn to analyze consumer behaviour, develop campaigns, and measure their success. This co-op option includes paid work terms with companies, so you gain real workplace experience alongside your coursework, which suits people who want to apply classroom learning to actual marketing jobs before graduating. |
| The door tomajors you reach through it | marketing |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them |
| Source | Ontario Tech University on OUInfo |
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.