3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 73–77%“Mid 70s” | 73–78%“73% minimum average; 78% minimum average for Co-op” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UICS4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — | — | — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) | — |
| First-year intakewhere published | 500 | 500 | — |
| What you study | General or Integrated EngineeringManagementMechanical EngineeringProduction & Manufacturing Engineering | Artificial IntelligenceGeneral or Integrated EngineeringManagementMechanical Engineering | AccountingBusiness StudiesEconomicsFinance |
| What it is | You study how cars and vehicles are designed, built, and manufactured, combining mechanical engineering with hands-on problem-solving. The co-op version requires you to complete paid work terms at engineering companies alongside your classroom learning, giving you real industry experience before you graduate. This program suits students who want practical engineering skills and are willing to extend their studies to fit in work semesters. | Mechanical Engineering (Co-op) teaches you how to design, build, and improve machines and mechanical systems, from engines to robots. Unlike the standard degree, you alternate between semesters of classroom learning and paid work terms at engineering companies, giving you real workplace experience before you graduate. This program suits students who want hands-on problem-solving skills and a clearer sense of what engineering work actually involves. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 3 published, 3 with no applicationfrom 85%See them | None published by average |
| Source | Ontario Tech University on OUInfo | Ontario Tech University on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Mathematics and Its Applications (BA, iBA)73–80%+
- Business - International Dual Degree (Thunder Bay and Orillia)70%+
- Diploma in Business Administration73–77%+
- International Studies & Business Administration (iBA/BBA Dual Degree)73–80%+
- Business (Thunder Bay and Orillia)70%+
- Business Administration (BBA 4 year)70%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.