2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 75–80%“75–80% (regular and co-op)” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) | — |
| First-year intakewhere published | 500 | — |
| What you study | Electronic & Electrical EngineeringInformation ServicesManagement | Artificial IntelligenceComputer EngineeringSoftware Engineering |
| What it is | Electrical Engineering (Co-op) teaches you to design, build, and troubleshoot electrical systems and devices, from power generation to electronics and communications. The co-op option requires you to complete paid work terms at engineering companies alongside your studies, giving you real workplace experience before you graduate. The Engineering & Management stream adds business and management courses if you want to lead technical teams or projects later. This program suits students comfortable with mathematics and physics who want hands-on experience in industry while studying. | You study how to design, build, and maintain software systems and applications, from the coding and logic to the architecture that makes programs run. This program includes hands-on projects in artificial intelligence and computer engineering alongside core software development. The co-op placement is required, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience before you graduate. |
| The door tomajors you reach through it | Applied to directly | software engineering |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 16 published, 9 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | Carleton University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.