3 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | |||
|---|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 75–80%“75%; co-op 80%” | 73–78%“73% minimum average; 78% minimum average for Co-op” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | MCV4UMHF4U | ENG4UICS4UMDM4UMHF4U |
| Choose one ofany of these satisfies it | — |
| — |
| Prerequisitesas published |
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only |
| Co-op | Available | Available | Available |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) | Bachelor of Commerce, BCom, Bachelor of Commerce (Co-op), BCom (Co-op) | — |
| First-year intakewhere published | 500 | — | — |
| What you study | Electronic & Electrical EngineeringInformation ServicesManagement | Business StudiesInformation TechnologyManagementManagement Studies | AccountingBusiness StudiesEconomicsFinance |
| What it is | Electrical Engineering (Co-op) teaches you to design, build, and troubleshoot electrical systems and devices, from power generation to electronics and communications. The co-op option requires you to complete paid work terms at engineering companies alongside your studies, giving you real workplace experience before you graduate. The Engineering & Management stream adds business and management courses if you want to lead technical teams or projects later. This program suits students comfortable with mathematics and physics who want hands-on experience in industry while studying. | You study business fundamentals, entrepreneurship, and management with a focus on starting and running your own company. This program includes paid work terms built into your degree, alternating between classroom and real business placements where you apply what you're learning. It suits students who want to understand business from the ground up and prefer learning through hands-on experience alongside their coursework. | You study core business subjects like accounting, finance, marketing, and human resources, alongside economics and psychology. This program includes a co-op stream, meaning you alternate between classroom terms and paid work terms at companies, giving you real workplace experience alongside your degree. It suits people who want practical business skills and prefer learning by doing, not just theory. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | accountingcommerce/businessfinancemarketing |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them | None published by average |
| Source | Ontario Tech University on OUInfo | University of Ottawa on OUInfo | University of Windsor on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.