2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 78% |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | No |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) | — |
| First-year intakewhere published | 500 | — |
| What you study | Electronic & Electrical EngineeringInformation ServicesManagement | Computer ScienceDesignInterdisciplinary StudiesOthers in Technology |
| What it is | Electrical Engineering (Co-op) teaches you to design, build, and troubleshoot electrical systems and devices, from power generation to electronics and communications. The co-op option requires you to complete paid work terms at engineering companies alongside your studies, giving you real workplace experience before you graduate. The Engineering & Management stream adds business and management courses if you want to lead technical teams or projects later. This program suits students comfortable with mathematics and physics who want hands-on experience in industry while studying. | This program teaches you to design and build complex systems by combining computer science, engineering, and design thinking. Unlike a traditional engineering degree, it emphasizes creative problem-solving and working across different disciplines rather than specializing in one field. It suits students who want to develop technology solutions but enjoy visual design and teamwork as much as technical coding. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Conception multidisciplinaire - apprentissage expérientiel (4 ans)75%+
- Multidisciplinary Design- Experiential Learning (4 years)75%+
- Multidisciplinary Design Engineering (4 years)80%+
- Génie électrique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Génie mécanique et technologie de l'informatique (Double grade – 5 ans)78–80%+
- Data Science and Analytics – Computational Data Sciences77–80%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.