2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid 70s” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | No |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) | — |
| First-year intakewhere published | 500 | 340 |
| What you study | Electronic & Electrical EngineeringInformation ServicesManagement | Cinematics & PhotographyComputer Animation and Visual EffectsDanceDesign |
| What it is | Electrical Engineering (Co-op) teaches you to design, build, and troubleshoot electrical systems and devices, from power generation to electronics and communications. The co-op option requires you to complete paid work terms at engineering companies alongside your studies, giving you real workplace experience before you graduate. The Engineering & Management stream adds business and management courses if you want to lead technical teams or projects later. This program suits students comfortable with mathematics and physics who want hands-on experience in industry while studying. | You study the creative and business sides of art, film, design, and performance. This program combines hands-on work in fields like photography, animation, drama, and dance with classes in marketing and media studies, so you're not just making art — you're learning how to manage projects and reach audiences. It suits people who want careers in creative industries but also need to understand budgets, promotion, and how to run cultural organizations. |
| The door tomajors you reach through it | Applied to directly | communications |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 4 published, 4 with no applicationfrom 85%See them |
| Source | Ontario Tech University on OUInfo | University of Toronto — Scarborough on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.