4 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Full | ||||
|---|---|---|---|---|
| Your average, their wayrequired courses forced in | ||||
| Published rangetheir exact wording | 73–77%“Mid 70s” | 73–80%“Mid- to high 70s” | 70–75%“Estimated cut-off admission range is 70-75%.” | 73–80%“Mid to high 70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4U | No course codes parsed — see prerequisites | ENG4U |
| Choose one ofany of these satisfies it | — | — |
| — |
| Prerequisitesas published |
|
|
|
|
| More than marks?supplementary application | Marks only | Marks only | Marks only | Marks only |
| Co-op | Available | Available | No | Available |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) | — | — | — |
| First-year intakewhere published | 500 | 35 | — | 275 |
| What you study | Electronic & Electrical EngineeringInformation ServicesManagement | Computer Animation and Visual EffectsComputer GamesDesign | Cinematics & PhotographyCreative WritingDesignJournalism | Creative WritingInformation ServicesMedia and Communication StudiesOthers in Technology |
| What it is | Electrical Engineering (Co-op) teaches you to design, build, and troubleshoot electrical systems and devices, from power generation to electronics and communications. The co-op option requires you to complete paid work terms at engineering companies alongside your studies, giving you real workplace experience before you graduate. The Engineering & Management stream adds business and management courses if you want to lead technical teams or projects later. This program suits students comfortable with mathematics and physics who want hands-on experience in industry while studying. | This program teaches you how to create digital content across animation, game design, and visual media. Unlike a pure computer science degree, it balances technical skills with creative and design thinking. It suits people who want to build things that people see and interact with, rather than work mainly on backend systems or theory. | This program teaches you how media and communication work across multiple platforms — from journalism and photography to marketing and design. You'll study both the theory behind how messages reach audiences and the practical skills to create them yourself. It suits people who want to understand media industries from the inside and are ready to work across different formats rather than specializing in just one. | This program combines the study of how people create, share, and interpret information across media and cultures. You'll choose from areas like creative writing, media studies, publishing, and information technology, rather than specializing in just one. The co-op option lets you work in communications or tech roles while you study, which suits people who want real-world experience alongside their degree and flexibility in choosing which communication field interests them most. |
| The door tomajors you reach through it | Applied to directly | Applied to directly | Applied to directly | communications |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 29 published, 4 with no applicationfrom 75%See them | 7 published, 6 with no applicationfrom 75%See them | 4 published, 4 with no applicationfrom 90%See them |
| Source | Ontario Tech University on OUInfo | York University on OUInfo | University of Guelph-Humber on OUInfo | University of Toronto — Mississauga on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.