2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 73–77%“Mid-70s” | 73–77%“Mid-70s” |
| Required coursesforced into your top 6 — options are the row below | ENG4UMCV4UMHF4USCH4USPH4U | ENG4UMCV4UMHF4USCH4USPH4U |
| Choose one ofany of these satisfies it | — | — |
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) | Bachelor of Engineering (Co-op), BEng (Co-op), Bachelor of Engineering & Management (Co-op), BEng&Mgt (Co-op) |
| First-year intakewhere published | 500 | 500 |
| What you study | Artificial IntelligenceElectronic & Electrical EngineeringMechanical Engineering | General or Integrated EngineeringManagementProduction & Manufacturing Engineering |
| What it is | Mechatronics engineering combines mechanical, electrical, and AI systems into machines that think and move — think robots, automated manufacturing, or smart devices. This co-op program alternates between classroom terms and paid work terms at companies, so you graduate with real engineering experience alongside your degree. The management option adds business and leadership courses if you want to move toward supervising projects or running operations. This suits people who want hands-on problem-solving, like learning by doing, and are ready to commit to work-study scheduling. | Industrial engineering focuses on designing and improving production systems, processes, and workflows in factories and other operations. You study how to make manufacturing and business operations more efficient, combining technical problem-solving with management principles. The co-op requirement means you alternate between classroom terms and paid work terms at real companies, giving you direct experience in the field before graduation. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 3 published, 3 with no applicationfrom 85%See them |
| Source | Ontario Tech University on OUInfo | Ontario Tech University on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.