2 programs, side by side
Rows marked with a dot are where these differ. Everything is each university’s own published wording; the “your average” row is yours, calculated the way each program does it.
| Your average, their wayrequired courses forced in | ||
|---|---|---|
| Published rangetheir exact wording | 70–73%“Low 70s” | 70–80%“70%; co-op 80%” |
| Required coursesforced into your top 6 — options are the row below | ENG4U | No course codes parsed — see prerequisites |
| Choose one ofany of these satisfies it | — |
|
| Prerequisitesas published |
|
|
| More than marks?supplementary application | Marks only | Marks only |
| Co-op | Available | Available |
| Degree | — | Bachelor of Arts (Co-op), BA (Co-op), Bachelor of Social Science, BSocSc |
| First-year intakewhere published | — | — |
| What you study | Creative WritingJournalismMedia and Communication Studies | Interdisciplinary StudiesJournalismMedia and Communication StudiesSociology |
| What it is | You study how people communicate through writing, journalism, and digital media in the modern world. This co-op program includes mandatory work terms at media companies or communications organizations, so you alternate between semesters of classroom learning and paid professional experience. It suits students who want hands-on practice in the media industry while earning credits toward their degree. | You study how people communicate and how society works, combining media, journalism, and social analysis. Unlike a program focused only on communication or only on sociology, this joint degree lets you examine both how messages spread through society and why societies function the way they do. It suits students interested in understanding culture, institutions, and human behaviour through multiple lenses, and who want practical work experience alongside their studies. |
| The door tomajors you reach through it | Applied to directly | Applied to directly |
| Entrance awardsat this campus, by average | 3 published, 3 with no applicationfrom 85%See them | 22 published, 5 with no applicationfrom 75%See them |
| Source | Ontario Tech University on OUInfo | University of Ottawa on OUInfo |
Also compare with
Same subject area and a similar published range, at a campus you have not got in the table yet.
- Communication and Digital Media Studies70–73%+
- Communication and Sociology (Joint Honours – 4 years) (French Immersion Stream is available)70–80%+
- Communication et sociologie (Bidisciplinaire – 4 ans)70–80%+
- Communication et sociologie (Bidisciplinaire – 4 ans)70–80%+
- Communications sociales (Baccalauréat ès arts spécialisé) (4 ans)70%+
- Creative Industries70–75%+
Ranges are what each university publishes, not guaranteed cutoffs, and limited-enrolment programs often admit above them. Confirm anything you are about to act on with the university; each column links to its source.